
Digital KOnflict
Knowledge Representation
Now that all of the data has been described and represented in various models and maps, we can return to the items themselves and create some new semantic data on them in a Knowledge Representation process: through data description tables, creation of URIs and RDF formalization and visualization.
Data description
At this step, we described the ten chosen items, following our conceptual model, in a series of triples-based tables. Each of the tables indeed reports the subjects, predicates and objects most suited to describe the items’ features and the main events related to their creation and description. Having all of this information in tabular format, we were able to analyze and compare it more clearly.
Saint Olga of Kiev
Property | Question | Predicate | Object |
|---|---|---|---|
Creator | Who created it? | crm:P94_has_creator | Nikolaj Aleksandrovich Bruni |
Material | What material is it made of? | crm:P45_consists_of> E57_Material | Paper (Oil on Canvas) |
Subject | What's the subject? | crm:P129_is_about | Saint Olga of Kiev |
Type | What's the item type? | crm:P2_has_type>� | Painting |
Creation Date | When was it created? | crm:P4_has_time_span > E12_Production | 1901 |
Ownernship | Who purchased it? | crm:P51_has_former_or_current owner > E39_Actor | Collection |
Genre | What's the item genre? | dcterms:type | Religious Art |
City hero Moscow
Property | Question | Predicate | Object |
|---|---|---|---|
Creator | Who created it? | crm:P94_has_creator | Valentin Viktorov |
Language | What's the item language? | crm:P72_has_language> E56_Language | Russian |
Material | What material is it made of? | crm:P45_consists_of> E57_Material | Paper |
Subject | What's the subject? | crm:P129_is_about | Moscow |
Type | What's the item type? | crm:P2_has_type> E55_Type | Poster |
Creation Date | When was it created? | crm:P4_has_time_span_> E12_Production | 1968 |
Ownernship | Who purchased it? | crm:P51_has_former_or_current owner> E39_Actor | AntikBar |
Geographic Provenance | Where was it created? | schema:location | USSR |
Character | What�s the item character? | foaf:topic_interest | Propaganda |
Description | What's the item inner description? | dcterms:description | "Image of Order
of October Revolution medal
suspended on ribbon,
Aurora ship at centre" |
Anti-war protester interrupts Russian State TV news broadcast
Property | Question | Predicate | Object |
|---|---|---|---|
Creator | Who created it? | foaf:Agent, foaf:maker | Channel 4 News |
Publisher | Who published it? | -dcterms:publisher, contributor | Channel 4 News (channel of YouTube) |
Creation Date | When was it created? | dcterms:created | 2022 |
Subject | What's the subject? | foaf:topic | Marina Ovsyannikova |
Character | What's the item character? | foaf:topic_interest | Counterpropaganda |
Genre | What's the item genre? | dcterms:type | News broadcast |
Type | What's the item type? | dcterms:type | Video� |
Genre | What's the item genre? | dcterms:type | CounterPropaganda |
Saint Javelin
Property | Question | Predicate | Object |
|---|---|---|---|
Creator | Who created it? | foaf:made | Anonymous User |
Publisher | Who published it? | dcterms:published | VK |
Published on | *Which archive stored it? | dcterms:publisher | Know Your Meme |
Mentions | Who mentioned this? | dc:relation | BBC, Vanity Fair |
Creation Date | When was it created? | dcterms:created | 2022 |
Subject | What's the subject? | dcterms:subject | Ukrainian Foundraising website |
*Character | What's the item character? | foaf:topic_interest | Counterpropaganda |
Type | What's the item type? | dcterms:type | Digital Image |
Based on | What is this item based on? | foaf:primaryTopic | Madonna Kalashnikov |
Description | What's the item inner description? | dcterms:description | "The greatest creations and people of the Ukrainian nation." |
Types of Headaches
Property | Question | Predicate | Object |
|---|---|---|---|
Creator | Who created it? | foaf:made | Ukrainian Government |
Publisher | Who published it? | dcterms:published | Ukraine Government account of Twitter |
Creation Date | When was it created? | dcterms:created | 2021 |
Character | What's the item character? | foaf:topic_interest | Counterpropaganda |
Type | What's the item type? | dcterms:type | Meme |
Based on | What is this item based on? | foaf:primaryTopic | 2017 meme template |
Language | What's the item language? | dcterms:language | English |
I’m Doing my Part
Property | Question | Predicate | Object |
|---|---|---|---|
Creator | Who created it? | foaf:made | Ukrainian Government |
Publisher | Who published it? | dcterms:published | Ukraine Meme Forces |
Creation Date | When was it created? | dcterms:created | 2018 |
Character | What�s the item character? | foaf:topic_interest | Counterpropaganda |
Type | What's the item type? | dcterms:type | Meme |
Based on | What is this item based on? | foaf:primaryTopic | Meme template |
Language | What�s the item language? | dcterms:language | English |
Putin Bear : Vladimir Putin Crossing River
Property | Question | Predicate | Object |
|---|---|---|---|
Creator | Who created it? | foaf:made | ersin45 |
Publisher | Where was it published? | dcterms:published | Tenor |
Creation Date | When was it created? | dcterms:created | 2019 |
Subject | What�s the subject? | dcterms:subject� | Vladimir Putin |
Character | What�s the item character? | foaf:topic_interest | Propaganda |
Type | What's the item type? | dcterms:type | Gif |
The Selfish Gene
Property | Question | Predicate | Object |
|---|---|---|---|
Creator | Who created it? | frbr:R24 created | Richard Dakwins |
Publisher | Who published it? | dcterms:published | Oxford University Press |
Creation Date | When was it created? | dcterms:created | 1976 |
Subject | What�s the subject? | dcterms:subject� | Digital Images |
Type | What's the item type? | dcterms:type | Book |
Language | What�s the item language? | crm:P72 has language | English |
Memes in Digital Culture
Property | Question | Predicate | Object |
|---|---|---|---|
Creator | Who created it? | R24 created | Richard Dakwins |
Publisher | Who published it? | dcterms:published | Oxford University Press |
Creation Date | When was it created? | dcterms:created | 1976 |
*Subject | What�s the subject? | dcterms:subject� | Digital Images |
Type | What's the item type? | dcterms:type | Book |
Language | What�s the item language? | crm:P72 has language | English |
Social media and visual framing of the conflict in Eastern Ukraine
Property | Question | Predicate | Object |
|---|---|---|---|
Creator | Who created it? | frbr:R24 created | Maryna Sydorova, Mykola Makhortykh |
Publisher | Who published it? | dcterms:published | Amsterdam School for Heritage and Memory Studies |
Creation Date | When was it created? | dcterms:created | 2017 |
Subject | What�s the subject? | dcterms:subject� | Digital propaganda in |
Russia-Ukraine conflict | |||
Type | What's the item type? | dcterms:type | Article |
Language | What�s the item language? | crm:P72 has language | English |
RDF production
In order to better represent the diversity of our chosen items, we chose three items coming from different categories, which we found most illustrative of our domain.
After this, we created URIs in order to describe our entities regarding the items and wrote RDF triples using a turtle serialization. In particular we decided to focus on The selfish Gene, the Saint Olga painting and the video showing the journalist Marina Ovsyannikova interrupting the evening news program on Russian state television. Where possible, we tried to find the links of the items and their related entities from relevant sources and authorities on the web (such as Getty AAT, wikidata).
